Archaeology shows that pistachio seeds were a common food as early as 6750 BC. The health benefits of pistachio include a healthy heart, weight management, protection against diabetes and hypertension, and improved digestion. |
Product Details
Iranian Pistachios Specifications | ||||
Varieties (In Shell) | Sizes | country of Origin | Packing | Loading Detail |
Fandoghi (Round) | 24-26 | Thailand | 11.350kg bags ( In Shell ) Pistachios |
260 Bags in 1x20
(13 MT in 20) 500 Bags in 1x40 (25 MT in 25) |
Badami (Medium Long) | 26-28 | |||
Ahmad Aghaei (Long) | 28-30 | |||
Akbari (Super Long) | 30-32 | |||
Kalleguchi (Jumbo) | ||||
Varieties (Kernals) | ||||
Natural Pistachio kernel | Thailand | 11.34kg in Cartons (Pistachios) |
11.34kg x 1040 Cartons In 1x20 Container |
|
Green kernel Pistachio | ||||
Roasted & Salted Pistachio | ||||
Roasted & Unsalted Pistachio | ||||
US Pistachios Specifications | ||||
Varieties (In Shell) | Sizes | country of Origin | Packing | Loading Detail |
US Fancy | 18-21 | Thailand | 11.34kg Cartons & Bags |
11.34kg x 1100 10kg x 900 cartons |
US Extra No.1 | 21-25 | |||
US Select | 26-30 | |||
US Artificial Opened | 31-32 | |||
US Non-Split | 33-35 | |||
(Kernals) | ||||
Natural Pistachio kernel | Thailand | 11.34kg in Cartons (Pistachios) |
11.34kg x 1040 Cartons In 1x20 Container |
|
Green kernel Pistachio | ||||
Roasted & Salted Pistachio | ||||
Roasted & Unsalted Pistachio |